Recent Ireland & UK Earthquakes
Date | Time | Lat | Lon | Depth | Mag | Int | Region | Comment |
---|---|---|---|---|---|---|---|---|
2012/02/09 | 20:59:35.6 | 59.397 | -2.325 | 22 | 1.5 | ORKNEY ISLANDS | 60KM NE OF KIRKWALL | |
2012/02/05 | 15:15:03.1 | 55.801 | -6.374 | 4 | 1.6 | 3 | ISLAY,ARGYLL/BUTE | FELT ISLAY |
2012/01/26 | 01:04:31.4 | 55.157 | -7.619 | 3 | 2.2 | 3 | BUNCRANA,IRELAND | FELT BUNCRANA... |
2012/01/24 | 12:12:36.0 | 49.807 | -0.268 | 5 | 2.5 | ENGLISH CHANNEL | 110KM S OF WORTHING | |
2012/01/19 | 18:12:39.1 | 53.053 | -2.130 | 2 | 1.7 | STOKE-ON-TRENT,STAFFS | ||
2012/01/18 | 18:33:29.4 | 49.628 | -4.919 | 10 | 3.5 | ENGLISH CHANNEL | 40KM SSE LIZARD PT | |
2012/01/16 | 12:11:50.2 | 51.668 | -3.225 | 5 | 1.0 | BARGOED,CAERPHILLY | 2KM SSW OF BARGOED | |
2012/01/13 | 20:13:44.0 | 49.745 | -2.524 | 4 | 1.7 | ENGLISH CHANNEL | 60KM NNW OF JERSEY | |
2012/01/11 | 12:00:45.0 | 53.045 | -2.126 | 1 | 2.4 | 3 | STOKE-ON-TRENT,STAFFS | FELT STOKE-ON-TRENT |
2012/01/11 | 05:24:43.3 | 54.330 | -2.427 | 4 | 1.4 | SEDBERGH,CUMBRIA | ||
2012/01/10 | 23:13:27.7 | 54.131 | -3.784 | 7 | 2.1 | IRISH SEA | 50KM SSW WHITEHAVEN |
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
---|---|---|---|---|
RIPON,NORTH YORKSHIR | 3.6 | 306 mi (492 km) | 03/01/2011 21:03 | Map |
MELTON MOWBRAY,LEICS | 1.2 | 316 mi (509 km) | 03/01/2011 12:37 | Map |
EASTERN NORTH SEA | 3.5 | 684 mi (1100 km) | 22/12/2010 05:13 | Map |
CONISTON,CUMBRIA | 3.5 | 258 mi (416 km) | 21/12/2010 22:59 | Map |
NORWEGIAN COAST | 3.8 | 727 mi (1170 km) | 20/12/2010 12:30 | Map |
NORWEGIAN COAST | 3.4 | 727 mi (1170 km) | 20/12/2010 00:43 | Map |
APPLECROSS,HIGHLAND | 2.3 | 358 mi (575 km) | 18/12/2010 06:19 | Map |
ENGLISH CHANNEL | 1.5 | 392 mi (630 km) | 15/12/2010 14:09 | Map |
ENGLISH CHANNEL | 2.2 | 385 mi (619 km) | 15/12/2010 10:27 | Map |
WIGTON,CUMBRIA | 0.6 | 269 mi (433 km) | 14/12/2010 18:52 | Map |
BUILTH WELLS,POWYS | 1.0 | 218 mi (351 km) | 14/12/2010 12:34 | Map |
| ||||||||||||||||||||||||||||||||||||||||||||||||||
NORWEGIAN SEA | 3.0 | 761 mi (1225 km) | 04/11/2010 07:47 | Map |
MULL,ARGYLL AND BUTE | 1.4 | 295 mi (475 km) | 26/10/2010 00:09 | Map |
THORNE,S YORKSHIRE | 1.8 | 321 mi (517 km) | 25/10/2010 05:12 | Map |
KNUTSFORD,CHESHIRE | 1.2 | 263 mi (423 km) | 23/10/2010 09:58 | Map |
KNUTSFORD,CHESHIRE | 1.2 | 263 mi (423 km) | 22/10/2010 02:22 | Map |
BEESTON,NOTTS | 1.9 | 307 mi (494 km) | 21/10/2010 23:30 | Map |
NORTHERN FRANCE | 2.6 | 422 mi (680 km) | 21/10/2010 11:48 | Map |
GLENELG,HIGHLAND | 0.6 | 345 mi (555 km) | 17/10/2010 08:17 | Map |
WORKSOP,NOTTS | 1.7 | 316 mi (509 km) | 15/10/2010 06:49 | Map |
Reproduced with the permission of the British Geological Survey © NERC.
All rights Reserved.
All rights Reserved.
For more on the 2.7 magnitude earthquake recorded in County Clare in 2010 click here.
![]() |
Historical seismicity of the UK (yellow) from 1832 to 1970 for earthquakes of magnitude above 3.0 and instrumental seismicity (red) from 1970 to present for earthquakes with ML >2.0. Source British Geological Survey. |
Most Recent Earthquakes Around The World
Reproduced with the permission of the Incorporated Research Institutions for Seismology
Earthquake Questions Answered